Men's Size Chart
| MEN'S BODY MEASUREMENTS |
|---|
![]() |
M | L | XL | 2XL | |
|---|---|---|---|---|---|
| SIZE | 38-40 | 42-44 | 46-48 | 50-52 | |
| CHEST | 38-40 | 42-44 | 46-48 | 50-52 | |
| WAIST | 32-34 | 36-38 | 40-42 | 44-46 | |
| NECK | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | |
| SLEEVE LENGTH | 34-35 | 35-36 | 37-38 | 39-40 |
| HOW TO MEASURE |
|---|
|
|
| EMAIL US FOR THE BEST FIT |
|---|
| Clothing sizes and hat sizes can vary among companies. Please use the chart to determine your size. To assure proper fit, it is best to email info@outsidedesignworks.com to confirm sizing in all cases. Our outfitting experts can then help you choose the appropriate size so you will not have to make exchanges. |
